Profit Projector
Rental Investment AnalysisYear 1 Cash Flow
$425/mo
$5,096/yr after tax
Total Return (IRR)
18.26%
15-year with Year 0
Down Payment
($35,844)
Down pmt + closing (Year 0)
Year 1 NOI
$10,896
Revenue − Op Ex (no debt)
Monthly Mortgage
$562
Loan: $104,800 @ 4.99% (bought down)
Loan Payoff at Yr 15
($71,108)
Remaining balance
Home Value at Sale
$208,737
Yr 15 rent ratio
Tax Bracket
22%
Yr 1 savings: $943
| Line Item | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 | Year 14 | Year 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||||||||
| Rental Income | $0 | $12,420 | $12,793 | $13,176 | $13,572 | $13,979 | $14,398 | $14,830 | $15,275 | $15,733 | $16,205 | $16,691 | $17,192 | $17,708 | $18,239 | $18,786 |
| Operating Expenses | ||||||||||||||||
| Vacancy Costs | $0 | $124 | $640 | $659 | $679 | $699 | $720 | $742 | $764 | $787 | $810 | $835 | $860 | $885 | $912 | $939 |
| Est. Annual Property Taxes | $0 | $728 | $750 | $772 | $796 | $819 | $844 | $869 | $895 | $922 | $950 | $978 | $1,008 | $1,038 | $1,069 | $1,101 |
| Est. Annual Insurance | $0 | $672 | $692 | $713 | $734 | $756 | $779 | $802 | $826 | $851 | $877 | $903 | $930 | $958 | $987 | $1,016 |
| Annual Property Mgmt Fee | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Maintenance & Repairs | $0 | $0 | $640 | $659 | $679 | $699 | $720 | $742 | $764 | $787 | $810 | $835 | $860 | $885 | $912 | $939 |
| Resident Placement/Lease Renewal | $0 | $518 | $200 | $200 | $565 | $200 | $200 | $200 | $636 | $200 | $200 | $200 | $716 | $200 | $200 | $200 |
| Resident Placement Credit | $0 | ($517) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Operating Expenses | $0 | $1,524 | $2,921 | $3,003 | $3,452 | $3,174 | $3,263 | $3,355 | $3,886 | $3,547 | $3,647 | $3,751 | $4,373 | $3,967 | $4,080 | $4,196 |
| Net Operating Income (NOI) | $0 | $10,896 | $9,871 | $10,173 | $10,119 | $10,805 | $11,135 | $11,475 | $11,389 | $12,186 | $12,558 | $12,941 | $12,819 | $13,741 | $14,159 | $14,590 |
| Debt Service | ||||||||||||||||
| Mortgage Payment | $0 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 | $6,743 |
| Cash Flow Before Tax | $0 | $4,152 | $3,128 | $3,430 | $3,376 | $4,062 | $4,392 | $4,732 | $4,646 | $5,443 | $5,815 | $6,197 | $6,075 | $6,998 | $7,416 | $7,847 |
| Tax Impact | ||||||||||||||||
| Tax Savings | $0 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | ($8,803) |
| Cash Flow After Tax | $0 | $5,096 | $4,071 | $4,373 | $4,319 | $5,005 | $5,335 | $5,675 | $5,589 | $6,386 | $6,758 | $7,141 | $7,019 | $7,941 | $8,359 | ($956) |
| Total Return On Investment | ||||||||||||||||
| Down Payment | ($35,844) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Loan Payoff Amount | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ($71,108) |
| Home Sales Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $208,737 |
| Selling, Holding & Closing Costs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ($12,524) |
| Total Capital In/Out | ($35,844) | $5,096 | $4,071 | $4,373 | $4,319 | $5,005 | $5,335 | $5,675 | $5,589 | $6,386 | $6,758 | $7,141 | $7,019 | $7,941 | $8,359 | $124,148 |
| Total Return On Investment (IRR) | 18.26% | |||||||||||||||
Disclaimer: The projections presented in this tool are estimates based on the assumptions entered and are provided for informational purposes only. They do not constitute financial, tax, or investment advice. Actual results may vary due to market conditions, property-specific factors, tax law changes, and other variables. Mid South Home Buyers makes no guarantees regarding future performance. Consult with a qualified financial advisor, CPA, or attorney before making any investment decisions.
